Our Price (inc. GST):
$12,999
Average Retail:
$14,999
You Save:
$2,000
Quantity in stock
Freight Cost:
Syd:
$30.22
Melb:
$36.79
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
PRODUCT NAME | EB-PU1008BNL | ||
PRODUCT CODE | V11HA33853BU | ||
TECHNOLOGY | |||
---|---|---|---|
Projection System | 3LCD | ||
LCD Panel | 0.76-inch | ||
What's in the Box | EB-PU1008BNL Projector, 3m 10A Power Cable, Quick Start Guide, Remote Control, 2 x AA Batteries, Cable Cover, Lens connector cap, Registration Card | ||
IMAGE | |||
Light Source | Laser Diode | ||
Resolution | WUXGA | ||
Colour Light Output | 8,500 Lumens | ||
White Light Output | 8,500 Lumens | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 2,500,000:1 | ||
LD Input Power | 372 W | ||
Referenced Standard Lens | ELPLM08 | ||
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
||
Lens Shift (Standard Lens) | Vertical: ±67° Horizontal ±30° |
||
CONNECTIVITY | |||
Input: Video | - | ||
Input: Computer | 1 x D-sub 15-Pin (RGB) | ||
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT | ||
Input: SDI | – | ||
Input: Audio | – | ||
Control: I/O | 1 x RS-232C, 1 x Stereo mini | ||
Network: I/O | 1 x RJ45, 1 x USB Type A (for Optional Wireless LAN) | ||
HDBaseT | Yes | ||
Wireless Connectivity | Optional | ||
Output: Video | – | ||
Output: Digital | – | ||
Output: Audio | 1 x Stereo mini | ||
ADVANCED FEATURES | |||
EPSON Projector Management (Network & Control) |
Yes | ||
EPSON iProjection (Multi-PC Projection) |
Yes | ||
EPSON Professional Tool | Yes | ||
Remote Access Camera | Optional ELPEC01 | ||
External Air Filter (High capacity) | Optional ELPAF63 | ||
Wireless LAN Enterprise Security | Yes (with Optional Wireless LAN Unit) | ||
4K Enhancement | Yes | ||
Fully Sealed Optical Engine | – | ||
Interchangable Interfaces | – | ||
Art-Net | Yes | ||
Lens Position Memory | Yes (10 positions) | ||
Split Screen | Yes | ||
Edge Blending | Yes | ||
Curved Screen Projection | Yes | ||
Corner Wall Projection | Yes | ||
Frame Interpolation | Yes | ||
Super Resolution | Yes | ||
Detail Enhancement | Yes | ||
360 Degress Projection | Yes | ||
Content Playback | Yes | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
||
Colour Modes |
Dynamic |
||
GENERAL | |||
Dimensions D x W x H (Including Feet) | 436 x 545 x 189 mm | ||
Weight | 16.4 Kg | ||
Projector Warranty* | 5 years | ||
Power Consumption: LD On | 452 W | ||
Power Consumption: Standby | 2.0 W | ||
Noise Level (Normal/Eco) | 36 / 30 dB | ||
COMPATIBLE LENS | |||
ELPLX01 | Yes | ||
ELPLX02 | – | ||
ELPLU03 | Yes | ||
ELPLU03S | Yes | ||
ELPLU04 | Yes | ||
ELPLW05 | Yes | ||
ELPLW08 | Yes | ||
ELPLW06 | Yes | ||
ELPLM08 | Yes | ||
ELPLM15 | Yes | ||
ELPLM10 | Yes | ||
ELPLM11 | Yes | ||
ELPLL08 | Yes | ||
*20,000 hours or 5 year warranty (whichever comes first) Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Do you need a Projector Screen as well? Try our Screen Site at | ![]() |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty