
Our Price (inc. GST):
$15,499
Average Retail:
$18,999
You Save:
$3,500
Quantity in stock
1
Freight Cost:
Syd:
$52.12
Melb:
$70.39

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
| General Information | |
|---|---|
| Category | Computer screen projector |
| Description | Optoma ZU920TST - DLP projector - laser - 3D - 8200 ANSI lumens - WUXGA (1920 x 1200) - 16:10 - short-throw zoom lens |
| Manufacturer | Optoma |
| UNSPSC | 45111609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 41.74 cm |
| Dimensions & Weight / Height | 17.6 cm |
| Dimensions & Weight / Weight | 14 kg |
| Dimensions & Weight / Width | 48.6 cm |
| Header / Brand | Optoma |
| Lamp Type | Laser |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / Native Aspect Ratio | 16:10 |
| Projector / Portability | Non-portable |
| Projector / Recommended Use | Presentation and multimedia |
| Dimensions & Weight | |
| Depth | 41.74 cm |
| Height | 17.6 cm |
| Weight | 14 kg |
| Width | 48.6 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 17.5 kg |
| Environmental Parameters | |
| Sound Emission | 36 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| 3D Capable | Yes (3D glasses sold separately) |
| Device Type | DLP projector |
| Lens | |
| Focus Type | Powered |
| Horizontal Keystone Correction | 30 |
| Horizontal Lens Shift | 25% / 25% |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Shift Direction | Horizontal, vertical |
| Lens Shift Type | Powered |
| Type | Short-throw zoom lens |
| Vertical Keystone Correction | 30 |
| Vertical Lens Shift | 55% / 55% |
| Zoom Factor | 1.15x |
| Zoom Type | Powered |
| Miscellaneous | |
| Compliant Standards | IP5X |
| Included Accessories | Backlit remote control |
| Security Features | Security lock slot (cable lock sold separately), security bar |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Source | AC |
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Projector | |
| Brightness | 8200 ANSI lumens |
| Contrast Ratio | 1100:1 / 3000000:1 (dynamic) |
| Controls & Adjustments | Keystone correction |
| Features | Color Management System, Edge blending, 16:9 aspect ratio support, Crestron RoomView, 4:3 aspect ratio support, Direct Power Off, 360° projection, Eco Mode, Dust Resistant Design, High Dynamic Range (HDR), AMX Control System, DuraCore, 24/7 operation, Telnet compatible, portrait projection, Constant Brightness Mode, 4 Corner Correction, AV mute |
| Image Size | 127 cm - 762 cm |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Lamp Type | Laser |
| Native Aspect Ratio | 16:10 |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish |
| Projection Distance | 0.7 m - 16.6 m |
| Resolution | WUXGA - WUXGA (1920 x 1200) (native) / 4K (resized) |
| Throw Ratio | 0.65 - 0.75:1 |
| Uniformity | 95 % |
| Speakers | |
| Output Power / Channel | 10 Watt |
| Sound Output Mode | Stereo |
| Speakers | 2 x mixed channel |
| Type | Integrated |
| Video Input | |
| Video Interfaces | VGA, HDMI, HDBaseT |
| Do you need a Projector Screen as well? Try our Screen Site at | ![]() |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty