
Our Price (inc. GST):
$2,899
Average Retail:
$3,299
You Save:
$400
Quantity in stock
2
Freight Cost:
Syd:
$24.38
Melb:
$27.83

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
Get ready for true 4K HDR with cinematic wonder like you're in an authentic digital cinema. For audio-video enthusiasts who want to take in every little detail for truly cinematic experiences, enjoy the super-wide DCI-P3 color space with film-like texture and playback as directors envisioned, BenQ W2700 4K HDR CinePrime Projector with CinematicColor technology ushers awe-inspiring movie magic into your personal AV room.
True 4K UHD resolution with 8.3M pixels
BenQ CinematicColor - for Industry DCI-P3/Rec.709 color space
HDR-PRO- projector-optimized HDR technology (HDR10/HLG support)
| Model | W2700 |
|---|---|
| Platform | Home Theatre |
| Classification | Retail |
| Projection System | DLP |
| Native Resolution | 3840 x 2160 (4K) |
| Brightness (Ansi Lumens) | 2000 |
| Aspect Ratio (Native) | 16:9 |
| Contrast Ratio | 30,000:1 |
| Lens Type | Standard |
| Throw Ratio | 1.13-1.47 (100" @ 2.5m) |
| Display Area | 40" - 200" |
| Zoom Ratio | 1.3:1 |
| Lamp Life (Standard/Eco hrs) | 4000 / 10000 |
| Connectivity (input) | HDMI (2.0a/HDCP 2.2) x 2 |
| Network Connectivity | N/A |
| USB | Service and Power Only(2.5A) |
| Speakers | 5W x 2 |
| Dimensions (W x H x D mm) | 380 x 127 x 263 |
| Weight (Kg) | 4.2 |
| Accessories | Lens Cover, Remote Control with Battery, Power Cord (by region), User Manual CD, Quick Start Guide |
| Warranty | 2 Year |
| Do you need a Projector Screen as well? Try our Screen Site at | ![]() |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty